●  Secure Your Fast Ferry Tickets between Bali and Lombok!  ●   
Book Tickets
Book WIJAYA BUYUK Tickets Have a pleasant and safe journey!
Select
Select
Sanur
Nusa Penida
Padang Bay
Gili Trawangan
Gili Meno
Gili Air
Bangsal Lombok
Nusa Lembongan
Lembongan Mushroom Bay
Nusa Penida
Tue, Jul 7
+ Add return
1 Pax
Adults12 Years and Above
-
1
+
Children2 to 11 Years
-
0
+
InfantsBelow 2 Years
-
0
+
Find Tickets

Schedule & Prices

FROM TO PRICE DEPARTURE ARRIVAL
Sanur Nusa Penida IDR 200.000 08:00 09:15
IDR 150.000 07:00 08:00
IDR 200.000 12:30 13:20
Gili Trawangan IDR 485.000 08:00 12:15
IDR 485.000 12:30 15:10
Gili Air IDR 485.000 08:00 13:00
IDR 485.000 12:30 15:30
Bangsal Lombok IDR 485.000 08:00 13:20
IDR 485.000 12:30 15:45
Gili Meno IDR 535.000 12:30 15:30
IDR 535.000 08:00 12:45
Lembongan Mushroom Bay IDR 175.000 07:30 08:15
IDR 200.000 08:30 09:45
IDR 175.000 09:00 10:45
IDR 200.000 10:00 10:45
IDR 175.000 12:00 12:45
IDR 200.000 14:00 14:45
IDR 200.000 16:00 16:45
FROM TO PRICE DEPARTURE ARRIVAL
Nusa Penida Sanur IDR 150.000 16:30 17:30
IDR 150.000 15:45 16:45
IDR 150.000 11:00 11:50
IDR 150.000 16:30 17:30
Gili Trawangan IDR 335.000 10:20 12:15
IDR 335.000 13:30 15:10
Gili Air IDR 335.000 13:30 15:30
IDR 350.000 10:20 13:00
Bangsal Lombok IDR 335.000 10:20 13:20
IDR 335.000 13:30 15:45
Gili Meno IDR 400.000 13:30 15:30
IDR 400.000 10:20 12:45
FROM TO PRICE DEPARTURE ARRIVAL
Padang Bay Gili Trawangan IDR 385.000 11:30 13:00
IDR 385.000 13:30 15:15
IDR 385.000 09:00 10:45
Gili Air IDR 385.000 11:30 13:30
IDR 385.000 13:30 15:30
IDR 385.000 09:00 11:15
Bangsal Lombok IDR 385.000 11:30 13:45
IDR 385.000 13:30 15:45
IDR 385.000 09:00 11:30
Gili Meno IDR 435.000 11:30 13:15
IDR 435.000 13:30 15:30
IDR 435.000 09:00 11:00
FROM TO PRICE DEPARTURE ARRIVAL
Gili Trawangan Nusa Penida IDR 350.000 12:30 15:15
IDR 350.000 09:00 10:50
Sanur IDR 480.000 09:00 11:50
IDR 480.000 12:30 16:45
Gili Air IDR 150.000 09:45 10:00
Bangsal Lombok IDR 150.000 09:45 10:05
Gili Meno IDR 150.000 09:45 09:55
Padang Bay IDR 380.000 09:20 11:00
IDR 380.000 11:00 13:15
IDR 380.000 15:15 17:30
Nusa Lembongan IDR 450.000 12:30 16:00
IDR 450.000 09:00 11:15
FROM TO PRICE DEPARTURE ARRIVAL
Gili Meno Nusa Penida IDR 400.000 08:45 10:45
IDR 400.000 12:45 15:15
Sanur IDR 550.000 08:45 11:45
IDR 550.000 12:45 16:45
Padang Bay IDR 430.000 09:00 11:00
IDR 430.000 11:15 13:15
IDR 430.000 15:30 17:00
Nusa Lembongan IDR 500.000 08:45 11:15
IDR 500.000 12:45 15:45
FROM TO PRICE DEPARTURE ARRIVAL
Gili Air Nusa Penida IDR 350.000 13:00 15:15
IDR 350.000 08:30 10:50
Sanur IDR 480.000 13:00 16:45
IDR 480.000 08:30 11:50
Padang Bay IDR 380.000 08:45 11:00
IDR 380.000 11:30 13:15
IDR 380.000 15:45 17:30
Nusa Lembongan IDR 450.000 13:00 16:00
IDR 450.000 08:30 11:15
FROM TO PRICE DEPARTURE ARRIVAL
Bangsal Lombok Nusa Penida IDR 350.000 13:15 15:15
IDR 350.000 08:15 10:50
Sanur IDR 480.000 13:15 16:45
IDR 480.000 08:15 11:50
Padang Bay IDR 380.000 08:30 11:00
IDR 380.000 11:45 13:15
IDR 380.000 16:00 17:30
Nusa Lembongan IDR 450.000 13:15 16:00
IDR 450.000 08:15 11:15
FROM TO PRICE DEPARTURE ARRIVAL
Nusa Lembongan Gili Trawangan IDR 435.000 09:30 12:30
IDR 435.000 12:45 15:10
IDR 450.000 12:45 15:30
Gili Air IDR 435.000 09:30 13:00
Bangsal Lombok IDR 435.000 09:30 13:20
IDR 435.000 12:45 15:45
Gili Meno IDR 485.000 12:50 15:30
IDR 485.000 09:30 12:45
FROM TO PRICE DEPARTURE ARRIVAL
Lembongan Mushroom Bay Sanur IDR 175.000 07:00 07:45
IDR 175.000 08:30 09:15
IDR 175.000 10:30 11:15
IDR 175.000 12:00 12:45
IDR 175.000 14:30 15:15
IDR 175.000 16:00 16:45
IDR 175.000 16:30 17:15